TIME | TEAM | POOL | ||
---|---|---|---|---|
4:00 PM | QD A/1 QD A/3 | Qualifying Draw A | ||
4:20 PM | QD B/1 QD B/3 | Qualifying Draw B | ||
4:40 PM | QD A/2 QD A/3 | Qualifying Draw A | ||
5:00 PM | QD B/2 QD B/3 | Qualifying Draw B | ||
5:20 PM | QD A/1 QD A/2 | Qualifying Draw A | ||
5:40 PM | QD B/1 QD B/2 | Qualifying Draw B | ||
6:00 PM | Break | |||
6:10 PM | A/1 A/3 | Pool A | ||
6:35 PM | B/1 B/3 | Pool B | ||
7:00 PM | C/1 QD A/I | Pool C | ||
7:25 PM | D/1 QD B/I | Pool D | ||
7:50 PM | A/1 A/2 | Pool A | ||
8:15 PM | B/1 B/2 | Pool B | ||
8:40 PM | C/1 C/2 | Pool C | ||
9:05 PM | D/1 D/2 | Pool D | ||
9:30 PM | A/2 A/3 | Pool A | ||
9:55 PM | B/2 B/3 | Pool B | ||
10:20 PM | C/2 QD A/I | Pool C | ||
10:45 PM | D/2 QD B/I | Pool D | ||
Jul 2, 2022 | ||||
TIME | TEAM | POOL | ||
5:30 PM | A/I C/II | Quarter-Finals | ||
5:55 PM | D/I B/II | Quarter-Finals | ||
6:20 PM | B/I D/II | Quarter-Finals | ||
6:45 PM | C/I A/II | Quarter-Finals | ||
7:10 PM | Quizz GRDF | |||
7:20 PM | QF game 1 winner QF game 2 winner | Semi-Finals | ||
7:45 PM | QF game 3 winner QF game 4 winner | Semi-Finals | ||
8:10 PM | Finale de 3×3 Battle de Danse | |||
8:40 PM | SF game 1 winner SF game 2 winner | Final |
Comments