The Washington Wizards will hold their Media Day on Friday afternoon to kick off the 2022-23 preseason. They will play four games this preseason, including two exhibition games against the Golden State Warriors in Japan. Meanwhile, the club is set to start its camp presented by MedStar Health on Saturday, September 24. They have announced a 20-men roster for the training camp on Thursday.
Let’s have a look at their roster:
Name | Jersey NO. | Height | Weight | Position | College/Country | Experience |
Deni Avdija | 9 | 6-9 | 210 | F | Israel | 2 |
Will Barton | 5 | 6-5 | 181 | G | Memphis/USA | 10 |
Bradley Beal | 3 | 6-3 | 207 | G | Florida/USA | 10 |
Vernon Carey Jr. | 13 | 6-9 | 270 | F/C | Duke/USA | 2 |
Johnny Davis | 1 | 6-5 | 195 | G | Wisconsin/USA | R |
Daniel Gafford | 21 | 6-10 | 234 | C | Arkansas/USA | 3 |
Taj Gibson | 67 | 6-9 | 232 | F | Southern California/USA | 13 |
Anthony Gill | 16 | 6-8 | 230 | F | Virginia/USA | 2 |
Jordan Goodwin | 7 | 6-3 | 200 | G | St. Louis/USA | 1 |
Rui Hachimura | 8 | 6-8 | 230 | F | Gonzaga/Japan | 3 |
Quenton Jackson | 29 | 6-5 | 173 | G | Texas A&M/USA | R |
Corey Kispert | 24 | 6-7 | 220 | F | Gonzaga/USA | 1 |
Kyle Kuzma | 33 | 6-10 | 221 | F | Utah/USA | 5 |
Makur Maker | 4 | 6-10 | 232 | C | Howard/South Sudan | R |
Davion Mintz | 26 | 6-3 | 195 | G | Kentucky/USA | R |
Monte Morris | 22 | 6-2 | 183 | G | Iowa State/USA | 5 |
Kristaps Porzingis | 6 | 7-3 | 240 | F/C | Latvia | 6 |
Jordan Schakel | 20 | 6-6 | 200 | F | San Diego/USA | 1 |
Isaiah Todd | 14 | 6-10 | 210 | F | G-League Ignite/USA | 1 |
Delon Wright | 55 | 6-5 | 185 | G | Utah/USA | 7 |
Comments